
Property Attributes
- MLS#1204606
- TypePending
- CountyBENTON
- CityPea Ridge
- NeighborhoodAvalon
- Zip72751
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 100
- Price$ 345,387
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Limbird Real Estate Group
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
With over 2000 square feet of open living space, the 2000KI series is a beautiful fit for just about any family. The series highlights include four spacious bedrooms, a brick fireplace, and a covered back porch. Taxes subject to change based on new construction.
Price History | |
---|---|
12/7/2021 | Listed $345,387 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave |
---|---|
Association Fee Includes | Other |
Attached Garage | Yes |
Basement | None |
Construction Materials | Brick |
Cooling | Electric, Heat Pump |
Elementary School District | Pea Ridge |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | Pea Ridge |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s) |
Levels | One |
Location | None |
Middle/Junior School District | Pea Ridge |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Avalon |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2000 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Back Yard, Privacy, Wood |
Foundation Details | Slab |
Lot Features | Cleared, None, Subdivision |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool