
Property Attributes
- MLS#1195046
- TypePending
- CountyBENTON
- CityCenterton
- NeighborhoodWillow Ridge
- Zip72719
- StyleTraditional
- Year Built2022
- Taxes$ 300
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1922
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Prestige Management & Realty
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Awesome opportunity to own a brand new four bed / two and a half bath one level home in a popular area! Durable brick construction with low maintenance hardwood look tile throughout the main areas! Open kitchen will feature granite countertops, large center island, stainless appliances, gas stove, and real hood vent! Other features will include a gas log fireplace in the living room, double vanities and soaking tub in master bath, and a covered back porch!
Price History | |
---|---|
8/25/2021 | Listed $329,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Bentonville |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
Heating | Central |
High School District | Bentonville |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s) |
Levels | One |
Location | None |
Middle/Junior School District | Bentonville |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | Smoke Detector(s) |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Willow Ridge |
Total Rooms | 8 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1922 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Dimensions | 75x156 |
Lot Features | None, Subdivision |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Road Frontage Type | Public Road |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.5x11.5 | Main | ||
Bedroom | 12.5x12.5 | Main | ||
Bedroom | 12.5x12.5 | Main | ||
Eat-in Kitchen | 10x9 | Main | ||
Garage | 20.5x21 | Main | ||
Kitchen | 17x10.5 | Main | ||
Living Room | 16x20 | Main | ||
Master Bedroom | 15x15.5 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool