
Property Attributes
- MLS#1206270
- TypePending
- CountyBENTON
- CityRogers
- NeighborhoodThe Villas at Cobble Creek
- Zip72758
- StyleCabin/Cottage,Hill Country
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2042
- Lot Size6,098 SqFt
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Gorgeous new patio home with very low maintenance (POA handles all lawn care for property outside of the back fence), this home is designed with your lifestyle in mind! If you don't want to spend all of your time maintaing a large yard, but still need a small fenced area for entertaining, small garden(s) or for the dogs, The Villas at Cobble Creek has your new home! Just minutes from I-49, homes at The Villas feature elegant finishes and themes chosen by our professional interior designer. The Star Jasmine plan has a great layout with an option for 3 bedrooms and an office/hobby room or four bedrooms. There's a great kitchen island with storage, double ovens with gas cooktop, refrigerator and nice pantry space. The main areas (kitchen, dining and family room) are open for great entertaining space. Biking and walking trails are nearby. It's just a three minute walk to the Blossom Way Trailhead. Pleasant Grove and Pinnacle shopping, dining and entertainment are minutes away, along with Mercy Hospital and clinics.
Price History | |
---|---|
1/6/2022 | Listed $414,900 |
General Features
Appliances | Some Gas Appliances, Built-In Range, Built-In Oven, Convection Oven, Counter Top, Dishwasher, Exhaust Fan, Electric Oven, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Cabin/Cottage, Hill Country |
Association Fee Includes | Maintenance Grounds, See Agent, Snow Removal |
Association Y/N | Yes |
Basement | None |
Carport Y/N | Yes |
Community Features | Curbs, Near Hospital, Near Schools, Park, Shopping, Sidewalks, Trails/Paths |
Construction Materials | Brick, Concrete, Rock |
Cooling | Central Air, Electric |
Elementary School District | Rogers |
Energy Efficient | Appliances |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
Heating | Central, Gas |
High School District | Rogers |
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Pantry, Programmable Thermostat, Quartz Counters, Split Bedrooms, Smart Home, Walk-In Closet(s), Storage |
Levels | Two |
Listing Agent State License | PB00076944 |
Location | Near Business District, Near Hospital, Near Office Park, Near Park, Near Schools, Near Shopping Center, Near Trails |
Middle/Junior School District | Rogers |
Other Structures | None |
Patio/Porch Features | Covered, Patio, Porch |
Property Condition | To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Other, Shingle, See Remarks |
Security Features | Fire Alarm, Smoke Detector(s) |
Status | Pending |
Stories | 2 |
Structure Type | House |
Subdivision Name | The Villas at Cobble Creek |
Terms | ARM, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
Waterfront Features | None |
Zoning | No |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl |
Exterior Features
Living Area | 2042 |
---|---|
Covered Spaces | 2 |
Fencing | Back Yard |
Foundation Details | Slab |
Lot Features | Cleared, City Lot, Landscaped, Level, Near Park, Subdivision |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Garage Door Opener |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bedroom | 11.2x11 | Main | ||
Bedroom | 17x11.6 | Second | ||
Bedroom | 9.2x14 | Second | ||
Eat-in Kitchen | 8.6x11.6 | Main | ||
Half Bath | Main | |||
Kitchen | 9.9x12.2 | Main | ||
Living Room | 20x18.10 | Main | ||
Master Bathroom | Main | |||
Master Bedroom | 13x17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool