
Property Attributes
- MLS#1218473
- TypePending
- CountyCHEROKEE
- CityTahlequah
- Zip74464
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 929
- Price$ 198,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Realty Mart
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful home close to town! This 3 bed, 2 bath, open floor plan home sits on 0.85+/- acres, HUGE privacy fenced backyard, plenty of room in the front yard for a large garden and/or possible shop building! Close to town with the country feel! New flooring throughout and a large lean-to in the backyard. Perfect starter home! SOLD AS IS, WHERE IS.
Price History | |
---|---|
5/21/2022 | Listed $198,500 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave |
---|---|
Community Features | Near Schools |
Construction Materials | Brick, Cedar |
Cooling | Central Air, Electric |
Elementary School District | Tahlequah |
Exterior Features | Gravel Driveway |
Heating | Electric |
High School District | Tahlequah |
Interior Features | Attic, None, Tile Counters |
Levels | One |
Listing Agent State License | SA00082531 |
Location | Near Schools |
Middle/Junior School District | Tahlequah |
Other Structures | Barn(s) |
Patio/Porch Features | Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | na |
Utilities | Electricity Available, Septic Available, Water Available |
Virtual Tour | https://tour.nwarealtors.org/1857-Sleepy-Hollow-Lane-Tahlequah-OK-74464/unbranded |
Waterfront Features | None |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Luxury Vinyl Plank |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1326 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Cleared |
Lot Size Acres | 0.85 |
Lot Size Area | 0.85 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool