
Property Attributes
- MLS#1057314
- TypeSingle Family
- CountyPUSHMATAHA
- CityOther Ok
- Zip74571
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 131
- Price$ 1,983,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3200
- Lot Size620 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Preferred
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Welcome to Triple Track Hunting Land! This property is 620 acres m/l of prime time hunting land. There is a 4000 sqft shop and 3200 sqft of living space in two separate facilities. This is a fair chase hunting property that is loaded with wildlife. Please review the entire write up we have prepared in the listing pictures for all details and possibilities that this ranch has to offer!
Elementary School | Middle School | High School |
---|---|---|
Talihina Elementary School | Talihina Middle School | Talihina High School |
Price History | |
---|---|
5/20/2022 | Listed $1,983,000 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Some Propane Appliances, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Carport Y/N | Yes |
Construction Materials | Metal Siding |
Cooling | Central Air, Electric |
Elementary School | Talihina |
Elementary School District | Talihina |
Exterior Features | Gravel Driveway, Unpaved Driveway |
Heating | Central, Gas |
High School | Talihina |
High School District | Talihina |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 177204 |
Middle/Junior High School | Talihina |
Middle/Junior School District | Talihina |
Patio/Porch Features | Balcony, Covered |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | N/A |
Utilities | Electricity Available, Propane, Septic Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/3928-Mineral-Wells-Other-Ok-OK-74571--1057314/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Laminate, Simulated Wood |
Full Baths | 6 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3200 |
Total Baths | 6 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 10 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Lot Dimensions | 620 ac m/l |
Lot Features | Outside City Limits, Rolling Slope, Rural Lot, Sloped, Views, Wooded |
Lot Size Acres | 620 |
Lot Size Area | 620 |
Lot Size Units | Acres |
Parking Features | Carport |
Road Frontage Type | County Road |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool